in EUR m | 2019 | 2020 | 2021 | 2022 | 2023 |
Revenues | 436.5 | 378.7 | 430.5 | 482.2 | 489,5 |
EBIT | 36.3 | 20.1 | 45.7 | 38 | 41,9 |
EBIT margin (in %) | 8.3 | 5.3 | 10.6 | 7.9 | 8,6 |
EBT | 35.7 | 18.8 | 44.8 | 37.3 | 38,4 |
Net income | 22.3 | 13.3 | 31.1 | 26.4 | 28,0 |
Earnings per share (Euro) | 1.66 | 0.99 | 2.32 | 1.97 | 2,09 |
Dividend per share (Euro) | - | 2.30 | 2.90 | 2.20 | 2,201 |
Free Cashflow | 15.0 | 45.6 | 42.3 | 16.2 | 46,1 |
Balance sheet total | 274.9 | 244.0 | 267.0 | 284.5 | 271,3 |
Equity | 84.5 | 96.2 | 98.4 | 88.1 | 85,8 |
Employees2 (people) | 1,880 | 1,798 | 1,767 | 1,806 | 1.768 |
1 Dividend proposal to the Annual General Meeting 2024 2 Average for the year |