Financial Key Figures 2018–2022

in EUR m 2018 2019 2020 2021 2022
Revenues 435.4 436.5 378.7 430.5 482.2
EBIT 51.5 36.3 20.1 45.7 38
EBIT margin (in %) 11.8 8.3 5.3 10.6 7.9
EBT 50.8 35.7 18.8 44.8 37.3
Net income 34.0 22.3 13.3 31.1 26.4
Earnings per share (Euro) 2.54 1.66 0.99 2.32 1.97
Dividend per share (Euro) 2.45 - 2.30 2.90 2,201
Free Cashflow 32.3 15.0 45.6 42.3 16.2
Balance sheet total 237.2 274.9 244.0 267.0 284.5
Equity 95.4 84.5 96.2 98.4 88.1
Employees2 (people) 1,852 1,880 1,798 1,767 1,806
1 Dividend proposal to the Annual General Meeting 2023
2 Average for the year